School of Engineering and technology (SoET)
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.Tech CSE | ₹9,05,000 | ₹5,90,000 |
| B.Tech CSE (Specialization) | ₹9,80,000 | ₹6,65,000 |
| BCA (3 Years) | ₹6,05,000 | ₹3,70,000 |
| MCA | ₹4,05,000 | ₹2,40,000 |
School of Biosciences (SBS)
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.Tech (Biotechnology) | ₹9,05,000 | ₹5,90,000 |
| B.Tech + M.Tech (Biotechnology) | ₹11,05,000 | ₹6,90,000 |
School of Management Sciences (SoMS)
| Course | With Hostel | Without Hostel |
|---|---|---|
| MBA | ₹4,55,000 | ₹2,90,000 |
| MBA (Health Care & Hospital Management) | ₹4,80,000 | ₹3,15,000 |
| BBA (3 Years) | ₹5,50,000 | ₹3,05,000 |
| B.Com (3 Years) | ₹4,80,000 | ₹2,42,500 |
School of Legal Studies (SoLS)
| Course | With Hostel | Without Hostel |
|---|---|---|
| BA-LLB | ₹10,55,000 | ₹6,40,000 |
| BBA-LLB | ₹10,55,000 | ₹6,40,000 |
| LLB | ₹5,65,000 | ₹3,20,000 |
School of Design & Visual Arts (SDVA)
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.A. Design | ₹10,55,000 | ₹7,30,000 |
| M.A. Design | ₹5,05,000 | ₹3,40,000 |
School of Journalism & Mass Communication (SJMC)
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.A. JMC | ₹5,15,000 | ₹2,70,000 |
| M.A. JMC | ₹3,05,000 | ₹1,40,000 |
School of Behavioural Sciences (SoBS)
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.A. Psychology | ₹4,80,000 | ₹2,42,000 |
School Of Pharmacy (SOP)
| Course | With Hostel | Without Hostel |
|---|---|---|
| D. Pharm | ₹ 2,82000 | ₹ 1,82000 |
| B. Pharm | ₹ 5,96000 | ₹ 4,20000 |
| B. Pharm (Lateral) | ₹ 4,50000 | ₹ 3,00000 |
| M. Pharm (Pharmaceutics) | ₹ 3,00,000 | ₹ 2,00,000 |
Paramedical Degree Courses
| Course | With Hostel | Without Hostel |
|---|---|---|
| BPT | ₹ 5,14000 | ₹ 3,10000 |
| BOT | ₹ 5,04000 | ₹ 3,00000 |
| BMLT | ₹ 4,24000 | ₹ 2,20000 |
| B. Yoga | ₹ 4,53000 | ₹ 3,00000 |
| BHM | ₹ 4,53000 | ₹ 3,00000 |
| DPT | ₹ 2,48000 | ₹ 90000 |
| DMLT | ₹ 1,72000 | ₹ 70000 |
| DIRT | ₹ 1,72000 | ₹ 70000 |
| DOTA | ₹ 1,72000 | ₹ 70000 |
| DET | ₹ 1,72000 | ₹ 70000 |
| DSI | ₹ 1,62000 | ₹ 60000 |
| CMD | ₹ 96000 | ₹ 45000 |
| MMLT | ₹ 1,50000 | ₹ 2,60000 |
Nursing Courses
| Course | With Hostel | Without Hostel |
|---|---|---|
| ANM | ₹ 2,60000 | ₹ 1,80000 |
| GNM | ₹ 6,00000 | ₹ 5,00000 |
| Bsc. Nursing | ₹ 7,50000 | ₹ 6,20000 |
| Msc. Nursing | ₹ 2,20000 | ₹ 1,40000 |
Department Of Education
| Course | With Hostel | Without Hostel |
|---|---|---|
| B.Ed | ₹3,80000 | ₹2,55,000 |
| D.EL.Ed | ₹2,00000 | ₹1,20000 |
